Sizing Guide
Full sizing guides for each product
Discover the perfect fit with our comprehensive sizing guides. Each product includes detailed measurements, fit recommendations, and helpful tips to ensure you select the right size every time. Browse by category or product type to find the information you need.
You’re right — I added generic shorts sizing that isn’t on the site. I also couldn’t reliably pull the polo sizing directly from the website search because Oak & Iron’s product pages aren’t indexing sizing cleanly right now.
Based on the actual sizing charts currently visible on your site, this is the corrected version you should use:
Oak & Iron Golf Co. — Size Guide
Vintage fits. Modern comfort. Built for the course and the clubhouse.
Standard Fit Tees
Includes:
-
Essentials Heavyweight Cotton Tee
-
Beach Day Tee
-
Cigar Club Knitted Tee
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21–22" | 27–27.5" | 19–21" | 8–9" |
| M | 22–23" | 28–28.5" | 20–21.5" | 8–9" |
| L | 23–24" | 29–29.5" | 21–22.5" | 8.5–9" |
| XL | 24–25" | 30" | 22–23" | 9–9.5" |
| 2XL | 25–26" | 30.5–31" | 23–24" | 9–9.5" |
| 3XL | 26"+ | 31"+ | 24"+ | 9"+ |
Fit Notes
-
Relaxed vintage-inspired fit
-
Slightly oversized drape
-
True to size for relaxed look
-
Size down for more fitted look
Oversized / Boxy Fit
Includes:
-
Snow Day Cotton Boxy Tee
-
Select oversized drops
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 22.8" | 23.6" | 21.1" | 7.1" |
| M | 23.6" | 24.4" | 21.9" | 7.3" |
| L | 24.4" | 25.2" | 22.6" | 7.5" |
| XL | 25.2" | 26.0" | 23.4" | 7.7" |
| 2XL | 26.0" | 26.8" | 24.2" | 7.9" |
Fit Notes
-
Cropped vintage silhouette
-
Wide relaxed body
-
Dropped shoulders
-
Designed for oversized styling
Polos
Includes:
-
Contrast Piping Polo
-
Masters Polo
-
Clubhouse Polo pieces
| Size | Chest | Length | Shoulder |
|---|---|---|---|
| S | 20–21" | 27–28" | 17–18" |
| M | 21–22" | 28–29" | 18–19" |
| L | 22–23" | 29–30" | 19–20" |
| XL | 23–24" | 30–31" | 20–21" |
| 2XL | 24–25" | 31–32" | 21–22" |
Fit Notes
-
Tailored vintage golf fit
-
Relaxed through chest and shoulders
-
True to size
-
Size up for oversized vintage look
Knitwear & Clubhouse Pieces
Includes:
-
Clubhouse Knit Crew
-
Knit sweaters
-
Premium clubhouse layers
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 24.0" | 25.2" | 18.5" | 25.2" |
| M | 24.8" | 26.0" | 19.3" | 25.6" |
| L | 25.6" | 26.8" | 20.1" | 26.0" |
| XL | 26.4" | 27.6" | 20.9" | 26.4" |
Fit Notes
-
Relaxed premium knit fit
-
Soft structured drape
-
Slightly cropped luxury silhouette
-
Fits true to size
Henleys
Includes:
-
Cigar Club Henley
-
Clubhouse Knit Henley
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21.7" | 26.8" | 19.7" | 7.9" |
| M | 22.4" | 28.0" | 20.5" | 8.3" |
| L | 23.2" | 29.1" | 21.3" | 8.7" |
| XL | 24.0" | 29.9" | 22.0" | 9.1" |
| 2XL | 24.8" | 30.7" | 22.8" | 9.4" |
Fit Notes
-
Clean tailored vintage fit
-
Structured shoulders
-
True to size
Golf Trousers / Pants
Includes:
-
Oak & Iron Trouser Collection
-
Pleated Golf Trousers
-
Relaxed Vintage Pants
| Size | Waist | Length | Hip |
|---|---|---|---|
| S | 28–30" | 40.9" | 39–40" |
| M | 30–32" | 41.5" | 40–41" |
| L | 32–34" | 42.1" | 41–42" |
| XL | 34–36" | 42.7" | 42–43" |
Fit Notes
-
Vintage relaxed straight fit
-
Mid/high-rise inspired silhouette
-
Slightly roomier through thigh
-
Designed for clean drape and movement
Hat Sizing
Most Oak & Iron hats feature:
-
Adjustable snapback closure
-
One size fits most
-
Mid-profile structured fit
Sizing Recommendations
| Height / Build | Recommended Size |
|---|---|
| 5’6” – 5’9” / Slim | S or M |
| 5’9” – 6’0” / Athletic | M or L |
| 6’0” – 6’2” / Athletic | L |
| 6’1”+ / Larger Build | XL |
| Oversized Fit Desired | Size Up |
Care Recommendations
-
Cold wash only
-
Hang dry recommended
-
Avoid high heat drying
-
Cotton garments may shrink slightly with heat
